Wednesday, October 21, 2026
Broadway week ending Sunday, October 18, 2026 · League Week 21
Note on data: The Broadway League’s grosses for the week ending October 18 were published Monday, October 19 (BroadwayWorld’s grosses page reads “Box Office Updated: October 18, 2026”), so Section 1 carries the full per-show table — the missing piece from the October 20 edition, which covered this same week before the figures were out. All figures below are League-sourced via BroadwayWorld’s Oct 18 table (Oct 20 article), Deadline (Oct 20), and Playbill (Oct 20). Show-name mapping on BWW’s unlabeled table was reconstructed from 11 named gross confirmations plus BWW’s own club lists and cross-checked row by row. Any profit/loss read from grosses alone is an estimate.
Jamie Lloyd’s Evita did not close Oct 14 — it closed Sept 6, 2026, with a Broadway transfer (Winter Garden, spring 2027) now confirmed; the Arena Stage Nikola world premiere has been displaced from its Oct 2–Nov 29 slot (dates now TBD); The Sound Of Music is not a new tour — it’s a NETworks production already on the road since July; Les Mis Arena Spectacular wrapped at Radio City in August 2026 (the Taipei/Kaohsiung/JAPAN/Shanghai routing was last season’s); the Mrs. Doubtfire Dec–Feb Seoul engagement is a licensed Korean-language production, not the English tour; Ensemble Theatre’s Akeelah And The Bee ran Sep–Oct 2025, not this fall; and the Phantom Shanghai farewell season dates are Sep 28–Dec 26 (one-day variance from last week’s note).
Week ending October 18, 2026 · 30 shows
Prior week: $35,292,434 (holiday-boosted), 248,496 tickets, 94.93% capacity, 29 shows. Year-over-year attendance −6.69%; season attendance 5,414,541, −3% (Deadline, Oct 20).
Tap a column heading to sort the chart; tap again to reverse. Show titles stay pinned while the figures slide
| Show | Gross | Attendance | % Cap | Perfs | Avg Ticket |
|---|---|---|---|---|---|
| Hamilton | $2,777,340 | 10,729 / 10,592 | 101.29% | 8 | $258.86 |
| The Lion King | $2,017,873 | 12,819 / 13,568 | 94.48% | 8 | $157.41 |
| Other Desert Cities | $1,817,584 | 7,792 / 7,792 | 100% | 8 | $233.26 |
| MJ | $1,760,514 | 11,055 / 11,096 | 99.63% | 8 | $159.25 |
| Oh, Mary! | $1,533,627 | 7,140 / 7,160 | 99.72% | 8 | $214.79 |
| Wicked | $1,425,323 | 13,703 / 14,456 | 94.79% | 8 | $104.02 |
| The Lost Boys | $1,295,449 | 12,040 / 12,840 | 93.77% | 8 | $107.60 |
| 860 (prev) | $1,268,334 | 8,074 / 8,211 | 98.33% | 7 | $157.09 |
| A Few Good Men (prev) | $1,246,301 | 7,721 / 7,721 | 100% | 7 | $161.42 |
| Harry Potter And The Cursed Child | $1,226,475 | 12,586 / 12,976 | 96.99% | 8 | $97.45 |
| Aladdin | $1,195,405 | 12,666 / 13,816 | 91.68% | 8 | $94.38 |
| Chicago | $1,171,488 | 8,752 / 8,640 | 101.30% | 8 | $133.85 |
| The Great Gatsby | $1,156,917 | 11,030 / 11,880 | 92.85% | 8 | $104.89 |
| Hadestown | $1,050,478 | 7,373 / 7,344 | 100.39% | 8 | $142.48 |
| Paranormal Activity | $1,049,808 | 9,312 / 9,448 | 98.56% | 8 | $112.74 |
| The Rocky Horror Show | $1,043,655 | 7,636 / 7,920 | 96.41% | 8 | $136.68 |
| Schmigadoon! | $1,036,672 | 8,596 / 9,256 | 92.87% | 8 | $120.60 |
| Just In Time | $1,035,757 | 5,675 / 5,520 | 102.81% | 8 | $182.51 |
| The Outsiders | $1,000,018 | 7,928 / 8,192 | 96.78% | 8 | $126.14 |
| The Book Of Mormon | $936,115 | 8,349 / 8,528 | 97.90% | 8 | $112.12 |
| & Juliet | $918,177 | 7,894 / 8,208 | 96.17% | 8 | $116.31 |
| Buena Vista Social Club | $880,286 | 8,255 / 8,392 | 98.37% | 8 | $106.64 |
| Operation Mincemeat | $818,243 | 6,267 / 6,320 | 99.16% | 8 | $130.56 |
| Six | $790,118 | 7,050 / 8,248 | 85.48% | 8 | $112.07 |
| Maybe Happy Ending | $788,296 | 7,016 / 7,784 | 90.13% | 8 | $112.36 |
| Stranger Things: The First Shadow | $763,674 | 9,494 / 12,752 | 74.45% | 8 | $80.44 |
| Two Strangers (Carry A Cake Across New York) | $640,859 | 6,747 / 8,376 | 80.55% | 8 | $94.98 |
| Wanted (prev, NEW) | $451,014 | 5,222 / 5,245 | 99.56% | 5 | $86.37 |
| School Girls; Or, The African Mean Girls Play | $439,922 | 4,950 / 5,144 | 96.23% | 8 | $88.87 |
| The Imaginary Invalid (prev) | $428,094 | 5,293 / 5,872 | 90.14% | 8 | $80.88 |
19 of 30 in the $1M club; 27 of 30 at 90%+ capacity (Playbill, Oct 20).
Other Desert Cities opened Oct 18 (Hudson; 8 perfs, 100%; note BWW’s table labels it “In Previews” while IBDB lists 10/18 as opening).
860 opens TONIGHT, Oct 21 (Imperial).
The Imaginary Invalid opens Oct 22 (Todd Haimes).
A Few Good Men opens Oct 29 (Beaumont).
Wanted debuted in the League figures this week — the season’s first new Broadway musical (5 previews, $451,014, 99.56%).
Playbill’s frame for the week — gross down ~4% WoW while attendance rose 4%+: more people paying less, avg ticket down $10.97 to $131.05, “likely due to how much of the fall season is new on the boards and comping in press.”
Only three shows averaged >$200 (Hamilton $258.86, Other Desert Cities $233.26, Oh, Mary! $214.79);
ODC carried the week’s highest top premium at $799.
Jeremy Jordan’s final week put Just In Time back in the $1M club at a $182.51 avg ticket (~$50 above Broadway average); Matthew Morrison takes over as Bobby Darin.
Sellouts: Chicago, Hadestown, Hamilton, MJ, Oh, Mary!.
The season’s star-preview surge still hasn’t closed the YoY gap (−8% season to date).
YoY biggest gross increases: Chicago +77.9%, MJ +30.4%, Oh, Mary! +19.8%, Hadestown +16.4%, & Juliet +15.6% (BroadwayWorld, Oct 20).
Comings and goings
— End of report —